|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
6 - Ratnagiri Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BJP |
N |
42.46 |
47.76 |
46.91 |
43.81 |
31.63 |
34.26 |
- |
|
BSP |
N |
1.46 |
- |
1.51 |
0.8 |
- |
- |
- |
|
INC |
N |
NC |
11.48 |
22.92 |
34.91 |
50.15 |
- |
30.69 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
33.23 |
- |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
46.17 |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
9.72 |
- |
|
NCP |
N |
46.95 |
34.4 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 134.74 | 65.76 | UDAY RAVINDRA SAMANT | 46.95 | NCP | BAL MANE | 42.46 | BJP |
| 1999 | 99.62 | 53.99 | BAL MANE | 47.76 | BJP | KUMAR SHETYE | 34.40 | NCP |
| 1995 | 124.55 | 71.03 | GOTAD SHIVAJI RAMCHANDRA | 46.91 | BJP | SUHAS WAMAN ALIAS KUMAR SHETYE | 24.70 | IND |
| 1990 | 92.99 | 60.46 | GOTAD SHIVAJIRAO RAMCHANDRA | 43.81 | BJP | SHIVAJIRAO JADYAR | 34.91 | INC |
| 1985 | 62.43 | 51.80 | SHIVAJIRAO JADYAR | 50.15 | INC | GOTAD SIVAJI RAMCHANDRA | 31.63 | BJP |
| 1980 | 51.04 | 46.06 | ABHYANKAR KUSUM RAMCHANDRA | 34.26 | BJP | JADYAR SHIVAJIRAO TULAJI | 33.23 | INC(I) |
| 1978 | 67.79 | 63.32 | SAU. ABHYANKAR KUSUMTAI RAMCHANDRA | 46.17 | JNP | PAJE SHANTARAM LAXMAN | 30.69 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||