|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
8 - Guhagar Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BJP |
N |
58.77 |
49.41 |
58.63 |
55.1 |
46.86 |
47.79 |
- |
|
BSP |
N |
1.34 |
- |
- |
1.03 |
- |
- |
- |
|
INC |
N |
NC |
8.07 |
20.67 |
42.04 |
9.35 |
- |
33.81 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
48.21 |
- |
|
JD |
NE |
NE |
- |
0.86 |
1.83 |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
66.19 |
|
NCP |
N |
30.75 |
31.95 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 100.60 | 68.32 | DR. NATU VINAY SHRIDHAR | 58.77 | BJP | NANDKISHOR RAJARAM PAWAR | 30.75 | NCP |
| 1999 | 86.04 | 62.03 | DR NATU VINAY SHRIDHAR | 49.41 | BJP | BAIT CHANDRAKANT DHONDU | 31.95 | NCP |
| 1995 | 102.07 | 74.56 | DR. NATU VINAY SHRIDHAR | 58.63 | BJP | ADV. MOHITE DAYANAND BHAGURAM | 20.67 | INC |
| 1990 | 89.74 | 67.88 | SHRIDHAR D. NATU | 55.10 | BJP | BENDAL RAMCHANDRA SADASHIV | 42.04 | INC |
| 1985 | 66.66 | 59.79 | NATU SHRIDHAR DATTATRAY | 46.86 | BJP | GHANEKAR DHAKU BHAGOJI | 32.82 | IND |
| 1980 | 55.29 | 54.79 | BENDAL RAMCHANDRA SADASHIV | 48.21 | INC(I) | NATU DR. SHRIDHAR DATTATRAY | 47.79 | BJP |
| 1978 | 64.23 | 65.74 | NATU DR. SHRIDHAR DATTATRAY | 66.19 | JNP | NIKAM GOVIND SHIVAJIRAO | 33.81 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||