|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
109 - Akot Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BJP |
N |
NC |
- |
- |
- |
12.41 |
34.79 |
- |
|
BSP |
N |
0.82 |
- |
0.69 |
0.18 |
- |
- |
- |
|
INC |
N |
14.54 |
- |
24.48 |
26.12 |
56.55 |
- |
15.36 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
47.84 |
50.81 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
33.45 |
|
NCP |
N |
NC |
19.35 |
- |
- |
- |
- |
- |
|
PWP |
NE |
NE |
- |
- |
1.04 |
- |
- |
- |
|
SHS |
S |
36.35 |
25.67 |
31.27 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 143.05 | 73.06 | GULABRAO RAMRAOJI GAWANDE | 36.35 | SHS | HIDAYATULLAH BARKATULLAH PATEL | 22.29 | IND |
| 1999 | 106.48 | 62.80 | BODKHE RAMDAS MANIRAM | 35.07 | BBM | KARALE RAMESHWAR WASUDEO | 25.67 | SHS |
| 1995 | 127.22 | 77.42 | KARALE RAMESHWAR WASUDEO | 31.27 | SHS | SUDHAKAR RAMKRUSHNA GANGANE | 24.48 | INC |
| 1990 | 100.32 | 70.83 | JAGANNATH SITARAMJI DHONE | 35.70 | SHS | GANGANE SUDHAKAR RAMKRISHNA | 26.12 | INC |
| 1985 | 74.25 | 66.52 | GANGANE SUDHAKAR RAMKRISHNA | 56.55 | INC | ATMARAM TULSHIRAM BHOPLE | 29.92 | IND |
| 1980 | 63.14 | 62.03 | TAPRE MANOHAR BHIKAJI | 47.84 | INC(I) | BHOPLE SAMPATRAO BHAUJI | 34.79 | BJP |
| 1978 | 73.62 | 78.02 | GANGANE SUDHAKAR RAMKRUSHNA | 50.81 | INC(I) | TIDKE KASHINATH SHAMRAO | 33.45 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||