|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
11 - Dapoli Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BSP |
N |
5.33 |
- |
- |
- |
- |
- |
- |
|
INC |
N |
25.04 |
32.65 |
36.62 |
24.72 |
34.87 |
- |
36.57 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
44.7 |
3.01 |
|
JD |
NE |
NE |
- |
- |
13.29 |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
32.26 |
- |
60.42 |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
47.3 |
- |
|
SHS |
S |
49.52 |
57.83 |
63.38 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 97.71 | 66.73 | DALVI SURYAKANT SHIVRAM | 49.52 | SHS | MOKAL CHANDRAKANT JAGANNATH | 25.04 | INC |
| 1999 | 91.98 | 66.68 | DALVI SURYAKANT SHIVRAM | 57.83 | SHS | SHRI ASHOK ARJUNRAO ALIAS BHAI JAGTAP | 32.65 | INC |
| 1995 | 106.24 | 80.44 | DALVI SURYAKANT SHIVRAM | 63.38 | SHS | POSTURE DAULATRAO PANDURANG | 36.62 | INC |
| 1990 | 90.82 | 68.80 | DALVI SURYAKANT SHIVARAM | 52.87 | SHS | VIDYA BELOSE | 24.72 | INC |
| 1985 | 66.35 | 59.03 | CHANDRAKANT MOKAL | 34.87 | INC | G. D. SAKPAL | 32.26 | JNP |
| 1980 | 55.06 | 53.67 | SAKPAL GANGARAM DAULAT | 47.30 | JNP(JP) | BELOSE RAMCHANDRA | 44.70 | INC(I) |
| 1978 | 72.65 | 69.85 | SAKPAL GANGARAM DAULAT | 60.42 | JNP | BALOSE RAMCHANDRA VITHAL | 36.57 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||