|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
14 - Mangaon Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BSP |
N |
1.45 |
- |
- |
- |
- |
- |
- |
|
INC |
N |
NC |
6.3 |
42.11 |
42.92 |
41.26 |
- |
33.56 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
46.47 |
- |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
48.98 |
- |
|
NCP |
N |
55.8 |
47.85 |
- |
- |
- |
- |
- |
|
PWP |
NE |
NE |
- |
26.49 |
30.46 |
49.26 |
- |
- |
|
SHS |
S |
30.02 |
39.27 |
29.45 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 125.22 | 69.37 | TATKARE SUNIL DATTATREY | 55.80 | NCP | ANANT VASANT ALIAS BAL LOKHANDE | 30.02 | SHS |
| 1999 | 100.48 | 64.03 | TATKARE SUNIL DATTATRAYA | 47.85 | NCP | GHOSALKAR VINOD RAMCHANDRA | 39.27 | SHS |
| 1995 | 109.60 | 78.49 | TATKARE SUNIL DATTATREYA | 42.11 | INC | GHOSALKAR VINOD RAMCHANDRA | 29.45 | SHS |
| 1990 | 92.83 | 63.39 | ASHOK SABALE | 42.92 | INC | BHAI SAWANT | 30.46 | PWP |
| 1985 | 70.38 | 60.32 | NILKANTH JANARDHAN SAWANT | 49.26 | PWP | SUNIL DATTATRAY TATKARE | 41.26 | INC |
| 1980 | 56.77 | 55.18 | ASHOK SABLE | 48.98 | JNP(JP) | ASHOK LAXMAN LOKHANDE | 46.47 | INC(I) |
| 1978 | 56.96 | 59.83 | RAM VITHHAL MAHALUNGE | 33.56 | INC | GAIKWAD KRISHNA KALU | 24.16 | IND |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||