|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
15 - Pen Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BJP |
N |
NC |
- |
12.62 |
7.1 |
- |
- |
- |
|
BSP |
N |
1.73 |
- |
- |
- |
- |
- |
- |
|
INC |
N |
38.66 |
32.69 |
35.12 |
41.17 |
41.96 |
- |
43.61 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
36.18 |
- |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
17.28 |
|
PWP |
NE |
NE |
- |
35.95 |
51.52 |
55.49 |
61.82 |
39.11 |
|
SHS |
S |
19.16 |
32.26 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 147.02 | 72.57 | RAVISHETH PATIL | 38.66 | INC | BHAI MOHAN MAHADEV PATIL | 28.50 | PWPI |
| 1999 | 117.85 | 63.65 | MOHAN MAHADEO PATIL | 35.05 | PWPI | RAVISHET PATIL | 32.69 | INC |
| 1995 | 123.76 | 74.52 | MOHAN MAHADEV PATIL | 35.95 | PWP | RAVINDRANATH DAGADU PATIL | 35.12 | INC |
| 1990 | 101.78 | 65.73 | PATIL MOHAN MAHADEO | 51.52 | PWP | MAHATRE BALAJI DAMAJI | 41.17 | INC |
| 1985 | 74.57 | 61.26 | MOHAN PATIL | 55.49 | PWP | NAMDEO YESO KHAIRE | 41.96 | INC |
| 1980 | 61.67 | 57.91 | PATIL MOHAN MADHAV | 61.82 | PWP | GAVAND VITHALRAV | 36.18 | INC(I) |
| 1978 | 67.48 | 68.17 | A.T.PATIL | 43.61 | INC | MOHAN MAHADEO PATIL | 39.11 | PWP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||