|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
16 - Alibag Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BSP |
N |
0.54 |
- |
- |
- |
- |
- |
- |
|
INC |
N |
43.28 |
31.84 |
28.07 |
37.79 |
28.92 |
- |
29.97 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
32.27 |
- |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
21.81 |
|
PWP |
NE |
NE |
- |
45.03 |
51.03 |
71.08 |
67.73 |
48.22 |
|
SHS |
S |
8.53 |
19.34 |
19.29 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 152.14 | 71.67 | THAKUR MADHUKAR SHANKAR | 43.28 | INC | MEENAKSHI PRABHAKAR PATIL | 39.42 | PWPI |
| 1999 | 118.78 | 60.14 | MEENAKSHI PATIL | 47.73 | PWPI | MADHU THAKUR | 31.84 | INC |
| 1995 | 140.29 | 74.71 | MEENAKSHI PATIL | 45.03 | PWP | KAWALE VIJAY NAMDEV | 28.07 | INC |
| 1990 | 117.28 | 72.00 | PATIL DATTATREY NARAYAN | 51.03 | PWP | KAWALE VIJAY NAMDEV | 37.79 | INC |
| 1985 | 78.36 | 63.10 | DATTA PATIL | 71.08 | PWP | A. G. (RAVI) PATIL | 28.92 | INC |
| 1980 | 62.59 | 57.23 | PATIL DATTATREY NARAYAN | 67.73 | PWP | BHAGAT NARAYAN KANHOBA | 32.27 | INC(I) |
| 1978 | 74.78 | 72.23 | DATTA PATIL | 48.22 | PWP | KHANVILKAR DATAJIRAO KRISHNANARAO | 29.97 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||