|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
55 - Ulhasnagar Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BJP |
N |
37.88 |
29.69 |
21.69 |
26.85 |
44.45 |
54.06 |
- |
|
BSP |
N |
4.52 |
2.14 |
0.15 |
0.22 |
- |
- |
- |
|
FBL |
NE |
NE |
- |
- |
- |
- |
- |
29.5 |
|
INC |
N |
NC |
- |
9.99 |
69.02 |
43.51 |
- |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
40.4 |
- |
|
INC(U) |
NE |
NE |
- |
- |
- |
- |
1.86 |
- |
|
JD |
NE |
NE |
- |
0.68 |
1.17 |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
56.91 |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 146.27 | 37.50 | SURESH(PAPPU) BUDHARMAL KALANI | 53.11 | RPI(A) | AILANI KUMAR UTTAMCHAND | 37.88 | BJP |
| 1999 | 102.88 | 25.36 | KALANI SURESH( PAPPU) BUDHARMAL | 64.08 | NVPP | SITALDAS KHUBCHAND HARCHANDANI | 29.69 | BJP |
| 1995 | 165.04 | 41.30 | KALANI SURESH (PAPPU) BUDHARMAL | 55.84 | IND | MIRAPURI TECKCHAND THANWARDAS | 21.69 | BJP |
| 1990 | 130.47 | 59.56 | KALANI SURESH (PAPPU) BUDHARMAL | 69.02 | INC | HARCHANDANI SITALDAS KHUBCHAND | 26.85 | BJP |
| 1985 | 87.12 | 55.03 | HARCHANDANI SITALDAS KHUBCHAND | 44.45 | BJP | TOLANI RAM ASSUDOMAL | 43.51 | INC |
| 1980 | 65.98 | 48.08 | HARCHNDANI SHITALDAS KHUBCHAND | 54.06 | BJP | BAHARANI GOPE VARYALDAS | 40.40 | INC(I) |
| 1978 | 70.44 | 63.67 | HARCHANDANI SITALDAS KHUB CHAND | 56.91 | JNP | AILANI PARCHARAM KEWALRAM ALIAS PARCHO VIJAYRATHI | 29.50 | FBL |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||