|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
58 - Murbad Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BJP |
N |
32.58 |
30.43 |
49.75 |
42.06 |
- |
- |
- |
|
BSP |
N |
3.05 |
0.45 |
1.19 |
0.24 |
- |
- |
- |
|
CPI |
N |
NC |
- |
3.7 |
2 |
- |
- |
- |
|
INC |
N |
NC |
20.57 |
43.44 |
53.06 |
51.83 |
- |
61.45 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
61.48 |
1.06 |
|
NCP |
N |
44.48 |
47.84 |
- |
- |
- |
- |
- |
|
PWP |
NE |
NE |
- |
- |
1.49 |
17.72 |
37.15 |
36.07 |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 143.41 | 73.43 | GOTIRAM PADU PAWAR | 44.48 | NCP | SALVI RAJARAM RAMA | 32.58 | BJP |
| 1999 | 109.29 | 62.31 | GOTIRAM PADU PAWAR | 47.84 | NCP | DIGAMBAR NARAYAN VISHE | 30.43 | BJP |
| 1995 | 122.07 | 74.81 | VISHE DIGAMBAR NARAYAN | 49.75 | BJP | GOTIRAM PADU PAWAR | 43.44 | INC |
| 1990 | 96.66 | 67.65 | GOTIRAM PADU PAWAR | 53.06 | INC | DIGAMBAR NARAYAN VISHE | 42.06 | BJP |
| 1985 | 69.69 | 59.62 | GOTIRAM PADU PAWAR | 51.83 | INC | GHOLAP RAGHUNATH RAMCHANDRA | 26.84 | IND |
| 1980 | 60.92 | 58.96 | GHOLAP SHANARAM GOPAL | 61.48 | INC(I) | KRISHNARAO DHULAP | 37.15 | PWP |
| 1978 | 71.32 | 72.84 | GHOLAP SHANTARAM GOPAL | 61.45 | INC | PHARDE DAMODAR LAHU | 36.07 | PWP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||