|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
63 - Dahanu (ST) Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BSP |
N |
2.91 |
- |
- |
- |
- |
- |
- |
|
CPM |
N |
9.49 |
14.51 |
23.34 |
20.18 |
20.44 |
42.36 |
47.73 |
|
INC |
N |
NC |
23.21 |
44.85 |
40.8 |
65.77 |
- |
39.16 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
57.64 |
- |
|
JNP |
NE |
NE |
- |
- |
- |
13.79 |
- |
- |
|
NCP |
N |
49.82 |
36.18 |
- |
- |
- |
- |
- |
|
SHS |
S |
32.78 |
26.11 |
28.89 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 145.95 | 54.87 | KRISHNA ARJUN GHODA | 49.82 | NCP | ISHWAR KISAN DHODI | 32.78 | SHS |
| 1999 | 123.60 | 54.45 | GHODA KRISHNA ARJUN | 36.18 | NCP | ISHWAR KISAN DHODI | 26.11 | SHS |
| 1995 | 147.31 | 68.06 | NAM SHANKAR SAKHARAM | 44.85 | INC | KANBI KISAN LALLUBHAI | 28.89 | SHS |
| 1990 | 90.91 | 55.63 | NAM SHANKAR SAKHARAM | 40.80 | INC | KENY RAMKRISHNA MANGESH | 22.61 | SHS |
| 1985 | 54.30 | 41.65 | NAM SHANKAR SAKHARAM | 65.77 | INC | SUTAR GANGARAM DHAKAT | 20.44 | CPM |
| 1980 | 46.06 | 38.75 | KADU MAHADEO GOPAL | 57.64 | INC(I) | CHAVAN SHANKAR MARYA | 42.36 | CPM |
| 1978 | 57.71 | 53.42 | CHAVAN SHANKAR MARYA | 47.73 | CPM | KADU MAHADEO GOPAL | 39.16 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||