|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
78 - Kalvan (ST) Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
BJP |
N |
36.07 |
32.25 |
40.52 |
59.15 |
- |
- |
- |
|
BSP |
N |
1.75 |
- |
- |
- |
- |
- |
- |
|
CPI |
N |
NC |
- |
- |
4.15 |
- |
- |
- |
|
ICS |
NE |
NE |
- |
- |
- |
51.8 |
- |
- |
|
INC |
N |
NC |
24.53 |
34.95 |
35.94 |
47.67 |
- |
58.33 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
73.06 |
19.47 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
22.21 |
|
NCP |
N |
59.39 |
42.99 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 126.20 | 63.48 | ARJUN TULSHIRAM (A.T.) PAWAR | 59.39 | NCP | GANGURDE DHANRAJ KRISHNA (D.K.) | 36.07 | BJP |
| 1999 | 103.93 | 62.78 | PAWAR ARJUN TULSHIRAM | 42.99 | NCP | GANGURDE DHANRAJ KRISHNA | 32.25 | BJP |
| 1995 | 123.61 | 74.57 | PAWAR ARJUN TULSHIRAM | 40.52 | BJP | BAHIRAM POPAT MOTIRAM | 34.95 | INC |
| 1990 | 85.66 | 60.26 | PAWER ARJUN TULSHIRAM | 59.15 | BJP | BAHIRAM KASHINATH NARAYAN | 35.94 | INC |
| 1985 | 75.12 | 66.37 | BAHIRAM KASHINATH NARAYAN | 51.80 | ICS | PAWAR ARJUN TULSHIRAM | 47.67 | INC |
| 1980 | 42.88 | 41.07 | PAWAR ARJUN TULASHIRAM | 73.06 | INC(I) | GANGURDE RAMCHANDRA HANUMANTA | 24.55 | IND |
| 1978 | 55.66 | 57.85 | PAWAR ARJUN TULSIRAM | 58.33 | INC | BAGUL BABULAL HIRAJI | 22.21 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||