|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
MEGHALAYA |
|
|
|
40 - Kharkutta (ST) Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2003 | 1998 | 1993 | 1988 | 1983 | 1978 |
|
AHL |
NE |
NE |
- |
- |
- |
16.82 |
19.31 |
|
HPU |
NE |
NE |
- |
26.26 |
44.18 |
- |
- |
|
INC |
N |
20.4 |
48.43 |
22.18 |
41.51 |
45.51 |
49.82 |
|
NCP |
N |
41.49 |
- |
- |
- |
- |
- |
|
UDP |
S |
12.69 |
17.7 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2003 | 15.83 | 75.68 | SHRI ELSTONE D. MARAK | 41.49 | NCP | SHRI SUBASH MARAK | 20.40 | INC |
| 1998 | 13.59 | 74.18 | ELSTONE D. MARAK | 48.43 | INC | OMILLO K. SANGMA | 19.90 | IND |
| 1993 | 11.70 | 75.47 | ELSTONE D. MARAK | 28.37 | IND | LUDERBERG CH. MOMIN | 26.26 | HPU |
| 1988 | 8.26 | 68.29 | LUDERBERG CH. MOMIN | 44.18 | HPU | PRETTING TONE SANGMA | 41.51 | INC |
| 1983 | 6.75 | 60.73 | PRETTINGTONE SANGMA | 45.51 | INC | KURENDRA D. SHIRA | 26.16 | IND |
| 1978 | 4.70 | 57.46 | PRITHINGTON SANGMA | 49.82 | INC | KURENDRA D.SHIRA | 28.38 | IND |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||