|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
MEGHALAYA |
|
|
|
53 - Chokpot (ST) Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2003 | 1998 | 1993 | 1988 | 1983 | 1978 |
|
AHL |
NE |
NE |
- |
- |
- |
- |
47.16 |
|
AHLC(AM) |
NE |
NE |
- |
8.96 |
- |
- |
- |
|
HPU |
NE |
NE |
- |
31.37 |
39.67 |
- |
- |
|
INC |
N |
19.99 |
40.75 |
45.8 |
37.27 |
24.5 |
39.6 |
|
NCP |
N |
40.22 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2003 | 12.73 | 76.28 | SHRI MASONSING M. SANGMA | 40.22 | NCP | SHRI CLIFFORD R. MARAK | 24.09 | GNC |
| 1998 | 11.12 | 76.94 | CLIFFORD R. MARAK | 44.97 | GNC | MASONSING M. SANGMA | 40.75 | INC |
| 1993 | 10.22 | 77.31 | MASONSING SANGMA | 45.80 | INC | CLIFFORD R. MARAK | 31.37 | HPU |
| 1988 | 8.21 | 77.92 | CLIFFORD R. MARAK | 39.67 | HPU | JINJAR N. SANGMA | 37.27 | INC |
| 1983 | 6.44 | 71.22 | CLIFFORD MARAK | 27.29 | IND | MASONSING SANGMA | 24.50 | INC |
| 1978 | 4.78 | 57.20 | JACKMAN MARAK | 47.16 | AHL | GREENDASH R. MARKA | 39.60 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||