| Name of State | Name of Party | Symbol Alloted | Order No. and date |
| Punjab | People's Party of Punjab | Kite | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Punjab | Sarvajan Samaj Party(D) | Candles | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Punjab | All India Minorities Front | Diesel Pump | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Uttarakhand | All India Minorities Front | Diesel Pump | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Uttarakhand | Jammu & Kashmir National Panthers Party | Walking Stick | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Uttarakhand | Maidani Kranti Dal | Table | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Uttarakhand | Peace Party | Ceiling Fan | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Uttarakhand | Rashtriya Loknirman Party | Crown | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Uttarakhand | Uttarakhand Raksha Morcha | Sewing Machine | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Uttarakhand | Uttarakhand Parivartan Party | Scissors | 56/Symbol/2011/PPS-II,dated 04.01.2012 |
| Uttar Pradesh | Adarsh Rashtriya Vikas Party | Battery Torch | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Adarsh Samaj Party | Kite | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Akhil Bharat Hindu Mahasabha | Coconut | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | All India Babu Jagjivan Ram Baba Saheb National Congress Party | Basket containing Fruits | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | All India Minorities Front | Diesel Pump | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Apana Dal | Cup & Saucer | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Bharatiya Krishak Dal | Water Tap | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Braj Vikas Party | Flute | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Bundelkhand Congress | Electric Pole | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Indian Justice Party | Sewing Machine | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Indian Oceanic Party | Telephone | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Ittehad -e-Millat Council | Candles | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Janvadi Party(Sociolist) | Saw | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Kisan Sena | Bat | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Krantikari Samta Party | Camera | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Mahan Dal | Auto Rickshaw | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Manavatavadi Samaj Party | Whistle | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Meydhaa Party | Cot | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Peace Party | Ceiling Fan | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Qaumi Ekta Dal | Glass Tumbler | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtirya Loknirman Party | Crown | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtrawadi Jantantarik Party | Stool | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtriya Jan Sewak Party | Batsman | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtriya Jantantra Paksha | Pressure Cooker | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtriya Krantikari Samajwadi Party | Letter Box | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtriya Lokmanch | Bucket | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtriya Mahan Dal | Television | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtriya Mahan Gantantra Party | Stethoscope | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtriya Ulama Council | Kettle | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Rashtriya Viklang Party | Walking Stick | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Soshit Samaj Dal | Scissors | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Vanchit Jamat Party | Hockey & Ball | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Vanchitsamaj Insaf Party | Gas Cylinder | 56/Symbol/2011/PPS-II,dated 10.01.2012 |
| Uttar Pradesh | Jammu and Kashmir National Panthers Party | Dish Antenna | 56/Symbol/2011/PPS-II,dated 13.01.2012 |
| Uttar Pradesh | Jan Kranti Party (Rashtrawadi) | Almirah | 56/Symbol/2011/PPS-II,dated 13.01.2012 |
| Uttar Pradesh | Rashtra Nirman Party | Ring | 56/Symbol/2011/PPS-II,dated 13.01.2012 |
| Uttar Pradesh | Republican Party of India(A) | Refrigerator | 56/Symbol/2011/PPS-II,dated 13.01.2012 |
| Uttar Pradesh | Samajwadi Janata Party(Rashtriya ) | Tree | 56/Symbol/2011/PPS-II,dated 13.01.2012 |
| Uttar Pradesh | Naitik Party | Broom | 56/Symbol/2011/PPS-II,dated 13.01.2012 |
| Uttar Pradesh | Lok Dal | Farmer Ploughing Field | 56/Symbol/2011/PPS-II,dated 13.01.2012 |
| Goa |
All India Mahila Democratic Front |
Television |
56/Symbol/2011/PPS-II, Dated 04.02.2012 |
| Goa |
Jai Maha Bharat Party |
Crown |
56/Symbol/2011/PPS-II, Dated 04.02.2012 |
| Goa |
Samajwadi Janta Party (Rashtriya) |
Tree |
56/Symbol/2011/PPS-II, Dated 04.02.2012 |